Sign-up for our newsletter for amazing deals and latest news on cycling gear
R5-19CFRBS
Tyre Type | Clincher |
Tyre Size | 28″ |
ASTM Category | 1 |
Weight | 1650 g |
Rim Material | Aluminum |
Rim Material Details | Aluminum |
Profile Height | Low |
Rim Height | Front: 24.5 mm and rear: 27.5 mm |
Rim Width | 23 mm |
Inner Rim Width (Channel) | ETRTO 17C |
Tyre Width | From 25 mm to 50 mm |
Braking System | Caliper |
Braking Surface/Brakes Options | Aluminum braking surface, turned |
Front Axle Compatibility | QR |
Rear Axle Compatibility | QR |
Front Wheel Spokes | 18 (9 left – 9 right) |
Rear Wheel Spokes | 20 (10 left – 10 right) |
Spokes: Material | Stainless steel, double butted |
Spokes: Profile | Aero, straight pull |
Nipples | Aluminum |
Front Hub | Aluminum, Aluminum flanges |
Rear Hub | Aluminum, Aluminum oversize flange |
Bearings | Sealed cartridge bearings |
Others | Aluminum Axle |
Weight Limit | 109 kg (Cyclist) |
FWB Options | HG11, Campy |
Welcome Newcomer
Logging you in