Shimano Altus Front Derailleur - FD-M2000 (3x9 Speed)
No reviews
EFDM2000TSX3
Sign-up for our newsletter for amazing deals and latest news on cycling gear
EFDM2000TSX3
SHIMANO ALTUS - Front Derailleur - TOP SWING - Clamp Band Mount - 3x9-speed
Designed for 3x9 speed drivetrains, the SHIMANO ALTUS front derailleur is HYPERDRIVE compatible and available in down swing and top swing versions.
MODEL NO | FD-M2000-TS6 |
---|---|
SERIES | ALTUS M2000 Series |
Color | Series color |
Action_TOP SWING | ✔ |
Angled clamp band design | ✔ |
---|---|
Angled stroke adjust bolt | ✔ |
Applicable Top-Mid tooth difference | 10T |
Cable route type_Dual-Pull | ✔ |
Chain line (mm) | 50 |
Chain stay angle (deg.) | 66-69 |
Compatible chain | HG 9-speed |
Mount_Clamp Band (mm)_28.6 | X (w/ S size adapter) |
Mount_Clamp Band (mm)_31.8 | X (w/ M size adapter) |
Mount_Clamp Band (mm)_34.9 | ✔ |
Speeds_Front | 3 |
Speeds_Rear | 9 |
Top gear teeth | 40T |
Total capacity | 18T |
Front speeds | 3 |
Rear speeds |
9 |
SHIMANO ALTUS - Front Derailleur - TOP SWING - Clamp Band Mount - 3x9-speed
Designed for 3x9 speed drivetrains, the SHIMANO ALTUS front derailleur is HYPERDRIVE compatible and available in down swing and top swing versions.
MODEL NO | FD-M2000-TS3 |
---|---|
SERIES | ALTUS M2000 Series |
Color | Black |
Action_TOP SWING | ✔ |
Angled clamp band design | ✔ |
---|---|
Angled stroke adjust bolt | ✔ |
Applicable Top-Mid tooth difference | 10T |
Cable route type_Dual-Pull | ✔ |
Chain line (mm) | 50 |
Chain stay angle (deg.) | 63-66 |
Compatible chain | HG 9-speed |
Mount_Clamp Band (mm)_28.6 | X (w/ S size adapter) |
Mount_Clamp Band (mm)_31.8 | X (w/ M size adapter) |
Mount_Clamp Band (mm)_34.9 | ✔ |
Speeds_Front | 3 |
Speeds_Rear | 9 |
Top gear teeth | 40T |
Total capacity | 18T |
Front speeds | 3 |
Rear speeds | 9 |
Welcome Newcomer
Logging you in